Fall 2024
| Download the dining refund schedule. |
Before Meal Plan Begins Date of Cancellation (on or before date shown) |
After Meal Plan Begins Date of Cancellation (on or before date shown) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17/2024 | 8/25/2024 | 9/1/2024 | 9/8/2024 | 9/15/2024 | 9/22/2024 | 9/29/2024 | 10/6/2024 | 10/13/2024 | 10/20/2024 | 10/27/2024 | 11/3/2024 | 11/10/2024 | 11/17/2024 | 11/24/2024 | 12/1/2024 | 12/8/2024 | 12/9/2024* | ||
Meal Plan | Semester Rate | Refund Amount | |||||||||||||||||
Premium | $3,000.00 | $3,000.00 | $2,832.00 | $2,664.00 | $2,496.00 | $2,328.00 | $2,160.00 | $1,992.00 | $1,824.00 | $1,656.00 | $1,488.00 | $1,320.00 | $1,152.00 | $984.00 | $816.00 | $648.00 | $480.00 | $312.00 | $0.00 |
Big Red | $2,550.00 | $2,550.00 | $2,407.20 | $2,264.40 | $2,121.60 | $1,978.80 | $1,836.00 | $1,693.20 | $1,550.40 | $1,407.60 | $1,264.80 | $1,122.00 | $979.20 | $836.40 | $693.60 | $550.80 | $408.00 | $265.20 | $0.00 |
Platinum | $2,550.00 | $2,550.00 | $2,407.20 | $2,264.40 | $2,121.60 | $1,978.80 | $1,836.00 | $1,693.20 | $1,550.40 | $1,407.60 | $1,264.80 | $1,122.00 | $979.20 | $836.40 | $693.60 | $550.80 | $408.00 | $265.20 | $0.00 |
Diamond | $2,550.00 | $2,550.00 | $2,407.20 | $2,264.40 | $2,121.60 | $1,978.80 | $1,836.00 | $1,693.20 | $1,550.40 | $1,407.60 | $1,264.80 | $1,122.00 | $979.20 | $836.40 | $693.60 | $550.80 | $408.00 | $265.20 | $0.00 |
Sapphire | $2,550.00 | $2,550.00 | $2,407.20 | $2,264.40 | $2,121.60 | $1,978.80 | $1,836.00 | $1,693.20 | $1,550.40 | $1,407.60 | $1,264.80 | $1,122.00 | $979.20 | $836.40 | $693.60 | $550.80 | $408.00 | $265.20 | $0.00 |
Gold | $2,025.00 | $2,025.00 | $1,911.60 | $1,798.20 | $1,684.80 | $1,571.40 | $1,458.00 | $1,344.60 | $1,231.20 | $1,117.80 | $1,004.40 | $891.00 | $777.60 | $664.20 | $550.80 | $437.40 | $324.00 | $210.60 | $0.00 |
Silver | $1,445.00 | $1,445.00 | $1,364.08 | $1,283.16 | $1,202.24 | $1,121.32 | $1,040.40 | $959.48 | $878.56 | $797.64 | $716.72 | $635.80 | $554.88 | $473.96 | $393.04 | $312.12 | $231.20 | $150.28 | $0.00 |
Bronze | $875.00 | $875.00 | $826.00 | $777.00 | $728.00 | $679.00 | $630.00 | $581.00 | $532.00 | $483.00 | $434.00 | $385.00 | $336.00 | $287.00 | $238.00 | $189.00 | $140.00 | $91.00 | $0.00 |
Love | $800.00 | $800.00 | $755.20 | $710.40 | $665.60 | $620.80 | $576.00 | $531.20 | $486.40 | $441.60 | $396.80 | $352.00 | $307.20 | $262.40 | $217.60 | $172.80 | $128.00 | $83.20 | $0.00 |
Spring 2025
Before Meal Plan Begins Date of Cancellation (on or before date shown) |
After Meal Plan Begins Date of Cancellation (on or before date shown) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/14/2025 | 1/19/2025 | 1/26/2025 | 2/2/2025 | 2/9/2025 | 2/16/2025 | 2/23/2025 | 3/2/2025 | 3/9/2025 | 3/16/2025 | 3/23/2025 | 3/30/2025 | 4/6/2025 | 4/13/2025 | 4/20/2025 | 4/27/2025 | 5/4/2025 | 5/5/2025* | ||
Meal Plan | Semester Rate | Refund Amount | |||||||||||||||||
Premium | $3,000.00 | $3,000.00 | $2,901.64 | $2,729.51 | $2,557.38 | $2,385.25 | $2,213.11 | $2,040.98 | $1,868.85 | $1,696.72 | $1,524.59 | $1,352.46 | $1,180.33 | $1,008.20 | $836.07 | $663.93 | $491.80 | $319.67 | $0.00 |
Big Red | $2,550.00 | $2,550.00 | $2,424.59 | $2,278.28 | $2,131.97 | $1,985.66 | $1,839.34 | $1,693.03 | $1,546.72 | $1,400.41 | $1,254.10 | $1,107.79 | $961.48 | $815.16 | $668.85 | $522.54 | $376.23 | $229.92 | $0.00 |
Platinum | $2,550.00 | $2,550.00 | $2,424.59 | $2,278.28 | $2,131.97 | $1,985.66 | $1,839.34 | $1,693.03 | $1,546.72 | $1,400.41 | $1,254.10 | $1,107.79 | $961.48 | $815.16 | $668.85 | $522.54 | $376.23 | $229.92 | $0.00 |
Diamond | $2,550.00 | $2,550.00 | $2,424.59 | $2,278.28 | $2,131.97 | $1,985.66 | $1,839.34 | $1,693.03 | $1,546.72 | $1,400.41 | $1,254.10 | $1,107.79 | $961.48 | $815.16 | $668.85 | $522.54 | $376.23 | $229.92 | $0.00 |
Sapphire | $2,550.00 | $2,550.00 | $2,424.59 | $2,278.28 | $2,131.97 | $1,985.66 | $1,839.34 | $1,693.03 | $1,546.72 | $1,400.41 | $1,254.10 | $1,107.79 | $961.48 | $815.16 | $668.85 | $522.54 | $376.23 | $229.92 | $0.00 |
Gold | $2,025.00 | $2,025.00 | $1,925.41 | $1,809.22 | $1,693.03 | $1,576.84 | $1,460.66 | $1,344.47 | $1,228.28 | $1,112.09 | $995.90 | $879.71 | $763.52 | $647.34 | $531.15 | $414.96 | $298.77 | $182.58 | $0.00 |
Silver | $1,445.00 | $1,445.00 | $1,373.93 | $1,291.02 | $1,208.11 | $1,125.20 | $1,042.30 | $959.39 | $876.48 | $793.57 | $710.66 | $627.75 | $544.84 | $461.93 | $379.02 | $296.11 | $213.20 | $130.29 | $0.00 |
Bronze | $875.00 | $875.00 | $831.97 | $781.76 | $731.56 | $681.35 | $631.15 | $580.94 | $530.74 | $480.53 | $430.33 | $380.12 | $329.92 | $279.71 | $229.51 | $179.30 | $129.10 | $78.89 | $0.00 |
Love | $800.00 | $800.00 | $760.66 | $714.75 | $668.85 | $622.95 | $577.05 | $531.15 | $485.25 | $439.34 | $393.44 | $347.54 | $301.64 | $255.74 | $209.84 | $163.93 | $118.03 | $72.13 | $0.00 |
* denotes no refund after this date