Hall complexes include: Special study rooms, 24-hour study areas, computer lab, cable TV, game room, laundry facility, internet access and air conditioning. Beds in all residence halls are 36"x80", except Kauffman Hall beds, which are 36"x75".
| 6.0 = 6 cubic foot refrigerator/freezer 9.7M = 9.7 cubic foot refrigerator/freezer & microwave FSM = Full size refrigerator and microwave STE = Suite-style PC = Physically challenged rooms MF = MicroFridge© (refrigerator/microwave combo) |
| Hall | Type | # of Res | Floors | Elevator | Break Housing | Fridge | Notes |
|---|---|---|---|---|---|---|---|
| Abel | Coed by wing | 1,004 | 13 | Yes | No | 6.0 | Learning Community Super Doubles |
| Sandoz | Coed by floor | 465 | 9 | Yes | No | 6.0 | Super Doubles |
| Burr | Coed by wing | 222 | 3 | No | No | MF | East Campus Learning Community |
| Fedde | Coed by floor | 39 | 3 | No | Yes | MF | Graduate/Upperclass Single Rooms |
| Cather | Coed by floor | 456 | 13 | Yes | Yes | MF | Freshmen Rooms |
| Pound | Coed by floor | 228 | 13 | Yes | No | MF | Upperclass Single Rooms |
| Neihardt | Coed by floor | 462 | 3 | No | No | 6.0 | Honors No Elevator In Piper |
| Harper | Coed by floor | 450 | 10 | Yes | No | 6.0 | Super Doubles |
| Schramm | Coed by floor | 450 | 10 | Yes | No | 6.0 | Super Doubles |
| Smith | Coed by floor | 450 | 10 | Yes | No | 6.0 | Super Doubles |
| Courtyards | Apt-style | 478 | Apartment-Style Upperclass |
||||
| Village | Apt-style | 528 | Apartment-Style Upperclass |
||||
| Husker Hall | Coed by floor | 41 | 3 | No | Yes | 9.7M | Kitchen Grad/Non-Trad Singles |
| Love Memorial | Female | 45 | 3 | No | No | -- | East Campus CO-OP/Kitchen Food Allowance |
| Selleck (Undergrad) |
Coed by floor | 434 | 3 | Yes | Yes | 6.0 | PC |
| Selleck (Graduate) |
Coed by floor | 178 | 3 | Yes | Yes | 6.0 | PC |
| Knoll Residential Center | Coed by suite | 565 | 5 | Yes | Yes | FSM | STE/FR/UC/PC |
